Description
PURE PTFE SHEET
HEROOS PTFE product includes sheet, Tube, Rod, Film and gaskets etc., they are molded, skived or cut from 100% virgin PTFE. It has the best chemical corrosion resistance among known plastics. Without being aging, lowest friction coefficient, wear resistance. The unloaded operating temperature range is -180~+260C.
CONSTRUCTION
HEROOS-430F Filled PTFE Sheet
The filled PTFE products are molded PTFE resin mixed with the most frequently used filler materials such as glass fiber, carbon fiber and graphite etc. The filled PTFE has improved compression strength, better abrasion resistance, high thermal conductivity and lower thermal expansion compared with pure PTFE products.
PROPERTIES & APPLICATION
Style | Products | Tensile Strength | Pressure Mpa | Density g/cm3 | Temperature ℃ |
430 | PTFE Sheet | 15Mpa | 10 | 2.1~2.3 | -100 ~ 250 |
430F | Filled PTFE Sheet | 10Mpa | 16 | 2.1~2.3 | -100 ~ 260 |
430FEX | EPTFE sheet | Gore, Klinger, Garlock, Sealon etc., According to manufacturer |
Seal materials, electrical insulation parts, lining, oil less lubricating materials etc.
DIMENSION
Size(mm) | Thickness(mm) | tolerance |
150X150 | 1.0~30 | ±0.30~±0.50 |
250X250 | 1.5~30 | ±0.30~±0.50 |
300X300 | 1.5~30 | ±0.30~±0.50 |
450X450 | 1.5~30 | ±0.30~±0.50 |
600X600 | 1.5~30 | ±0.30~±0.50 |
800X800 | 1.5~30 | ±0.30~±0.50 |
1000X1000 | 1.5~30 | ±0.30~±0.50 |
1200X1200 | 2~30 | ±0.30~±0.50 |
1000X2000 | 3~35 | ±0.30~±0.60 |
1500 X 1500 | 3~35 | ±0.30~±0.60 |
2000 X 2000 | 5~35 | ±0.30~±0.60 |
For more information of Pure PTFE Sheet
please email to : sales@heroos.com cixiseal@gmail.com
we’ll contact you in the shortest time. Thanks!