Description
RUBBER SHEET
HEROOS Rubber sheets are manufactured for your different requirements such as oil-resisting, acid and alkali-resisting, cold and heat-resisting, insulation, anti-seismic etc. They can cut into various gaskets, used in chemicals, elections, fire-resisting and food. They also can be used as sealer, buffer rubber ring, rubber mat, sealing strip and for the decoration of flights of step and ground of hotel, port boats and ships, vehicles etc.
MAIN SPECIFICATION
Style | Products | Color | g/cm3 | Hardness sh | Elongation % | Tensile strength |
420BR | Black rubber sheet | Black | 1.6 | 70±5 | 250 | 3.0Mpa |
420RC | Black rubber sheet with cloth insert | Black | 1.6 | 70±5 | 220 | 4.0Mpa |
420NBR | Nitrile rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa |
420SBR | Styrene-butadiene rubber sheet | Black/red | 1.5 | 65±5 | 300 | 4.5Mpa |
420CR | Neoprene rubber sheet | Black | 1.5 | 60±5 | 300 | 4.5Mpa |
420EPDM | Ethylene propylenediene rubber sheet | Black | 1.4 | 65±5 | 300 | 8.0Mpa |
420SC | Silicone rubber sheet | White | 1.2 | 50±5 | 400 | 8.0Mpa |
420VITON | Fluorine rubber sheet | Black | 2.0 | 70±5 | 350 | 8.0Mpa |
420RO | Oil-resisting rubber sheet | Black | 1.5 | 65±5 | 280 | 5.0Mpa |
420RCH | Cold & heat-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa |
420RAA | Acid & alkali-resisting rubber sheet | Black | 1.6 | 65±5 | 280 | 4.5Mpa |
420RI | Insulating rubber sheet | Black | 1.5 | 65±5 | 300 | 5.0Mpa |
420RFI | Fire-resistance rubber sheet | Black | 1.7 | 65±5 | 280 | 4.5Mpa |
420FR | Food grade rubber sheet | Red/white | 1.6 | 60±5 | 300 | 6.0Mpa |
Width: 1000mm,1200mm,1500mm,2000mm Length on request.
Normal: 50kg/roll,Thickness 1~60mm
Each rubber sheet can be reinforced with fabric cloth,thickness ≥1.5mm
More other rubber products are available on request.
For more information of Rubber Sheet
please email to : sales@heroos.com cixiseal@gmail.com
we’ll contact you in the shortest time. Thanks